| Management number | 217146660 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217146660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips TAH3209 On-Ear Wireless Headphone is a Light, comfy, foldable — and so good-looking! These wireless on-ear headphones are the perfect everyday companion. They're super comfy and look so good! You get great sound, plus Dynamic Bass for deeper bass even at low volumes, and you can activate a low lag setting for video content.
| UPC | 840063203471 |
|---|---|
| Color | Dark Black |
| Brand Name | Philips |
| Model Name | Wireless On-Ear Headphones |
| Style Name | H3209|Lightweight |
| Item Weight | 0.31 Kilograms |
| Control Type | Media Control |
| Manufacturer | TPVision / Philips Audio |
| Model Number | TAH3209BK/00 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz (approximate) |
| Number of Items | 1 |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions |
| Additional Features | Adjustable Headband, Microphone Included, Volume Control |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 Year Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form