| Management number | 209057007 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209057007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation of our most popular over-the-head monaural headset. Completely re-imagined for the demands of the modern customer service center and office. Features soft ear cushions for all-day wearing comfort, metal joints that deliver durability and reliability and a flexible mic with visual and tactile positioning guides for precise positioning and clearer conversations. Headset Type: Monaural; Headset Style: Over The Head; Earpiece Type: Ear Cushion; Earpiece Material: Foam.
| UPC | 024606656591 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | HW510V |
| Style Name | Voice Tube |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | PLANTRONICS, INC. |
| Model Number | 89435-01 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PCs, Desk Phones |
| Enclosure Material | Metal, Plastic |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | 1 |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form