| Management number | 220792273 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220792273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762744222956 |
|---|---|
| Size | Small |
| Color | Purple |
| Speed | 20750 RPM |
| Style | Contemporary, Modern |
| Wattage | 5 watts |
| Material | Acrylonitrile Butadiene Styrene, Plastic |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Study Room |
| Brand Name | MEIIS |
| Model Name | proble fan |
| Motor Type | Brushless Motor |
| Unit Count | 1.0 Count |
| Finish Type | Matte, Smooth |
| Form Factor | Handheld, Portable, Stick, Turbo Fan |
| Item Weight | 5.12 ounces |
| Noise Level | 38 Decibels |
| Switch Type | Push Button |
| Manufacturer | MEIIS |
| Model Number | GF06-FU |
| Power Source | Battery Powered |
| Mounting Type | Tabletop Mount |
| Controller Type | Button Control |
| Number of Speeds | 199 |
| Special Features | Adjustable Speed, Bladeless, Portable, Quiet Operation, Rechargeable |
| Air Flow Capacity | 180 Cubic Feet Per Minute |
| Installation Type | Handheld, Tabletop, Wearable |
| Electric Fan Design | Wearable Fan |
| Included Components | Lanyard, Personal Fan, USB Type-C Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | energy-efficient |
| Number of Power Levels | 199 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.28"D x 1.28"W x 6.4"H |
| Recommended Uses For Product | Camping, Commuting, Cooling, Hiking, Makeup, Office, Outdoor, Sports, Travel, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form