| Management number | 215718095 | Release Date | 2026/04/12 | List Price | US$13.30 | Model Number | 215718095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106247 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Primal Harvest |
| Model Name | Omega |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.04 Pounds |
| Manufacturer | Primal Harvest |
| Model Number | Omega |
| Container Type | Bottle |
| Item Dimensions | 3.62 x 3.62 x 1.81 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Energy Management |
| Material Features | Cruelty Free |
| Material Type Free | wheat Free |
| Special Ingredients | Fish Oil (Marine Lipid Oil Concentrate), EPA, DHA, Vitamin E |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 850030106247 |
| Specific Uses For Product | heart health, brain support, joint support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form