| Management number | 216793299 | Release Date | 2026/04/19 | List Price | US$11.36 | Model Number | 216793299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298024851 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 18.14 g |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2.17 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Crafted to cater to the nuanced nutritional needs of women who are preparing for pregnancy, are currently pregnant, or lactating. |
| Material Features | GMO Free, Gluten Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Iron, Magnesium, Vitamin A, Vitamin B, Vitamin B9 |
| Manufacturer Part Number | PRN26 |
| Specific Uses For Product | Dietary supplement |
| Global Trade Identification Number | 00766298024851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form