| Management number | 227552306 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 227552306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4ND76NQ |
|---|---|
| Flavor | Natural Flavor |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | Prismora Center |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Volume | 240 Milliliters |
| Item Weight | 0.62 Pounds |
| Manufacturer | Prismora Center |
| Pill Coating | Uncoated |
| Container Type | Canister |
| Number of Items | 1 |
| Legal Disclaimer | FDA Disclaimer: These statements have not been evaluated by the food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Gelatin Free, Genetically Modified Organism (GMO) Free, Gluten Free, Lab Verified, No Artificial Colors or Flavors, No Artificial Sweeteners, Plant Based, Third Party Tested |
| Dose Release Method | Standard Release |
| Special Ingredients | Ginger Extract, Mucuna, Akarkara, Halal, Himalayan Herbal Blend, Shilajit Resin, Ashwagandha, Black Musli, Gokshura |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Nut Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00199284420809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form