| Management number | 230266296 | Release Date | 2026/06/18 | List Price | US$111.95 | Model Number | 230266296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The phone designed for epic collaboration for the modern workday.<br>
Specifications: Processor:
Display:
Camera:
Memory:
Connectivity:
Battery:
Dimension (HxWxD, mm): 161.5 x 75.6 x 7.8, 202g
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S21+ |
| Screen size | 6.7" |
| HD capacity | 128 GB |
| Battery capacity | 4800 mAh |
| Ram memory | 8 GB |
| Features | Wireless Charging |
| Wireless | Wi-Fi, NFC, 5G, LTE Advanced, EVDO, GPRS, HSDPA, HSPA, LTE, EDGE |
| Service provider | AT&T |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 10 MP |
| Color | Black |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | FHD+ |
| Series | Galaxy S |
| Device type | Unlocked Cell Phones |
| Processor speed | 2.84 GHz |
| Assembled product weight | 7.13 oz |
| Accessories included | C to C Data Cable, Ejection Pin |
| Net content statement | 1 |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form