| Management number | 219047545 | Release Date | 2026/05/03 | List Price | US$13.02 | Model Number | 219047545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923062353 |
|---|---|
| Color | Warm White |
| Shape | t2 |
| Voltage | 120 Volts |
| Wattage | 13.00 |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 900 Lumen |
| Efficiency | Energy Efficient |
| Light Type | CFL |
| Model Name | S6235 |
| Unit Count | 4 Count |
| Item Weight | 8.32 ounces |
| Light Color | Warm White |
| Manufacturer | Satco Products Inc |
| Model Number | S6235 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Push Button |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 60 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Included Components | 4 Satco S6235 Mini Spiral Compact Fluorescent Light Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.81"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SDNS6235 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 60 Kilowatts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form