| Management number | 220896115 | Release Date | 2026/05/03 | List Price | US$18.19 | Model Number | 220896115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196311558382 |
|---|---|
| Brand | Skechers |
| Color | Gray/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gowalk Flex - Athletic Slip-on Casual Walking Shoes With Air Cooled Foam Sneakers |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Skechers Performanc 216484s P |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 216484-GYLM |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Plastic |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Air-Cooled Goga Mat and ULTRA GO cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Included Components | Skechers Men's Gowalk Flex-Athletic Slip-On Casual Walking Shoes with Air Cooled Foam Sneakers, Grey/Lime 2, 10.5 |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216484 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form