| Management number | 219665678 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219665678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 847563001927 |
|---|---|
| Size | Table Top |
| Color | Multi-color |
| Theme | Horses |
| Grenre | Educational |
| Set Name | Horse Academy |
| Brand Name | SmartGames |
| Model Name | Horse Academy |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Smart Toys and Games |
| Model Number | SG 097US |
| Power Source | manual |
| Material Type | Cardboard, Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | Tabletop Game |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Skewb Ultimate |
| Included Components | Game board, Horse with Rider, Jumping Gates |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | [POSSIBLY] FFP (Flat Free Package) |
| Educational Objective | Improving Concentration, Planning, Problem Solving, Spatial Insight, and Visual Perception |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | SG 097US |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 84.00 |
| Global Trade Identification Number | 00847563001927 |
| Other Special Features of the Product | Award-Winning Path-Building Game with 80 Challenges |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form