| Management number | 219145297 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219145297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go farther with the right footwear, starting with your bike socks. Designed with ZQ-certified Merino wool, our Women’s Bike Zero Cushion Ankle socks are crafted to feel good: they’re breathable, have a performance-oriented and women's specific fit, are odor-resistant, and offer comfort-oriented features like a Virtually Seamless toe. Plus, they are built for durability, so they’ll last for ride after ride. No matter if you bike the trails or the road, this sock can be an asset to your gear.




| UPC | 197803938637 |
|---|---|
| Color | Wild Salmon |
| Style | Bike Zero Cushion Ankle Socks |
| Pattern | Solid |
| Fit Type | Performance, Women's Specific |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Bike Zero Cushion Ankle Socks |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Pack |
| Fabric Type | 54% Wool-Merino, 44% Nylon, 2% Elastane |
| Part Number | SW001970J99 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001970J99 |
| Item Type Name | Biking Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form