| Management number | 220564617 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220564617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712265435694 |
|---|---|
| Brand | SONRU |
| Color | Bluetooth Aux Adapter |
| Voltage | 5 Volts |
| Model Name | Bluetooth 5.0 Receiver |
| Unit Count | 1.0 Count |
| Audio Input | 3.5mm AUX |
| Battery Type | Lithium-Ion |
| Control Type | Touch Control |
| Manufacturer | SONRU |
| Power Source | Battery Powered |
| Battery Weight | 5 Milligrams |
| Control Method | Touch |
| Outer Material | Metal |
| Controller Type | Touch Control |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth, 3.5mm AUX |
| Bluetooth support | Yes |
| Installation Type | portable |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Microphone, Stereo |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Supported Standards | Bluetooth 5.0, A2DP, AVRCP, HSP, HFP |
| Supported Media Type | USB |
| Wireless Compability | Bluetooth |
| Compatibility Options | 3.5mm AUX, USB, Bluetooth 5.0 enabled Smartphones, Tablets, and home/vehicle audio systems |
| Supported Application | Music Streaming, Phone Calls |
| Lithium Battery Weight | 0.05 Grams |
| LithiumBattery Voltage | 2.33 Volts |
| Connectivity Technology | Auxiliary |
| Item Dimensions L x W x H | 1.6"L x 1.6"W x 0.5"H |
| Number of Lithiumion Cells | 1 |
| Compatible with Vehicle Type | some vehicle types |
| Connector Type Used on Cable | 3.5mm auxiliary |
| LithiumBattery Energy Content | 0.63 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form