| Management number | 217788688 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217788688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Bright Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Soothfeel |
| Rise Style | Mid Rise |
| Sport Type | Golf, Walking |
| Style Name | Hybrid Shorts |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Manufacturer | SF Factory |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form