| Management number | 227079192 | Release Date | 2026/05/09 | List Price | US$28.04 | Model Number | 227079192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let the Yumi Belize set the tone for your next vacation. Our most iconic and loved sandal is trimmed with delicate floral petals, adding a touch of femininity and craftsmanship to a style loaded with orthotic support and comfort. Go ahead and set sail with our Full Contact Comfort® technology, we know you'll never look back.
| UPC | 191986800484 |
|---|---|
| ASIN | B0CKS7KNJ2 |
| Color | Mallard Green |
| Pattern | Floral |
| Occasion | Mother's Day |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Belize |
| Strap Type | Slingback |
| Style Name | Belize |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1238 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Fabric |
| Insole Material | Fabric |
| Material Fabric | Fabric, Rubber |
| Number of Items | 2 |
| Special Features | Arch Support |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SP1238 |
| Global Trade Identification Number | 00191986800484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form