| Management number | 237152264 | Release Date | 2026/07/10 | List Price | US$22.80 | Model Number | 237152264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 628631018456 |
|---|---|
| ASIN | B0CB6ZLD3R |
| Brand | Stonz |
| Color | Dusty Rose |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cruiser Original Baby |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Baby Shoes |
| Closure Type | Hook & Loop |
| Manufacturer | Stonz |
| Style Number | 1501 |
| Occasion Type | New Year |
| Sole Material | Outsole: 82% Natural Rubber, 10% SBR, 8% Reclaimed Rubber. Insole: 73% Recycled Hi-Polymer Foam, Open Cell with a 100% Polyester lining |
| Outer Material | 95% Polyester, 5% Elastene Air Mesh |
| Insole Material | 73% Recycled Hi-Polymer Foam, Open Cell with a 100% Polyester lining |
| Material Fabric | 95% Polyester, 5% Elastene Air Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Polyurethane (PU) |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Early Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form