| Management number | 218971273 | Release Date | 2026/05/03 | List Price | US$2.78 | Model Number | 218971273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite 01987-SU 40T8/CL/N Incandescent 40-Watt, Intermediate Based, T8 Tubular Bulb, Clear.
| UPC | 653703019871 |
|---|---|
| Color | Clear |
| Shape | T8 |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | Sunlite |
| Efficiency | 4.5 lumens/watt |
| Light Type | Incandescent |
| Style Name | 40 Watt |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Sunshine Lighting |
| Model Number | 40T8/CL/N |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 180 |
| Item Dimensions W x H | 0.98"W x 2.55"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 40T8/CL/N |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00653703019871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form