| Management number | 240109441 | Release Date | 2026/07/16 | List Price | US$0.80 | Model Number | 240109441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sure Solid Anti-Perspirant Deodorant keeps you feeling fresh all day long. Its anti-stain formula keeps clothes protected from messy residue. This underarm deodorant gives you an invisible barrier of protection against unwanted body odor. Stay dry and confident with this antiperspirant deodorant that acts as your 48-hour sweat control shield. Use Sure Anti-Perspirant Deodorant and forget all about unpleasant body odor while you go about your daily work and activity.
| Brand | Sure |
|---|---|
| Deodorant & antiperspirant type | Deodorant |
| Form | Stick |
| Scent | Regular Scent |
| Size | 1.7 oz |
| Features | Daily Use, Deodorizing, Easy Application |
| Result time | 0 min |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Primary ingredient | Aluminum Zirconium Trichlorohydrex GLY 16% (anhydrous) |
| Product line | Original Solid |
| Ingredient properties | Antibacterial |
| Gender | Unisex |
| Ages | Women |
| Health concern | General Health & Wellness, Women's Health |
| Skin type | All |
| Is travel size | N |
| Product net content uom | Ounce |
| Net content statement | 1.7 oz |
| Product net content parent | 1 Each |
| Retail packaging | Single Piece |
| Instructions | Apply to underarms only. |
| Items included | Deodorant |
| Skin care concern | Sensitivity |
| Skin care key benefits | Moisturizing, Protecting |
| Age group | Adult |
| Stop use indications | If rash or irritation develops, discontinue use. |
| Scent family | Aromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form