| Management number | 219072513 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219072513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712322510364 |
|---|---|
| Color | Silver |
| Shape | Flame |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Surpars House |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | S017005200001 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Kilograms |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Toggle |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Surpass Lighting |
| Model Number | S0170052 |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Pendant Light |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Plug-in |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | S017005200001 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 9.8"H |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form