| Management number | 216387289 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216387289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799932640568 641945745252 |
|---|---|
| Brand Name | Tier1 |
| Unit Count | 2.0 Count |
| Item Weight | 1.56 Pounds |
| Manufacturer | Tier1 |
| Model Number | MWF-2 |
| Material Type | Activated Carbon Block |
| Product Benefits | Removes chlorine taste and odor from water to produce better tasting drinking water and ice. |
| Item Dimensions D x W x H | 3.31"D x 3.31"W x 5.25"H |
| External Testing Certification | NSF 42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form