| Management number | 234057839 | Release Date | 2026/06/27 | List Price | US$23.80 | Model Number | 234057839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703627293 |
|---|---|
| ASIN | B0D96YT2LD |
| Brand | TOMS |
| Color | Black Beachside Woven/Fray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | Carolina Lace-up |
| Strap Type | Flat Laces |
| Style Name | Carolina Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10021856 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Cotton |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | fringe |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10021856 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form