| Management number | 219049648 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219049648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Amber |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | A-86987 |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Item Weight | 0.11 Pounds |
| Light Color | Amber |
| Manufacturer | TORCHSTAR |
| Model Number | A-86987 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | 0%-100% dimmable, 2200K amber warm, CRI90+, Medium E26 base, UL Listed |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A-86987 |
| Specific Uses For Product | Chandelier, Bedroom wall sconces, Stunning floor lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form