| Management number | 228430690 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228430690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202338311 |
|---|---|
| ASIN | B093K7VFTH |
| Color | Black |
| Pattern | Solid |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Racing,Trail Biking,Cycling,Bike Short |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 261786035 |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Women, Luxe Shorts (Black, X-Large) |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Women, Luxe Shorts (Black, X-Large) |
| Age Range Description | Adult |
| Manufacturer Part Number | 261786035 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202338311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form