| Management number | 218406386 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 218406386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840360705487 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | TRUEWERK |
| Model Name | Cloud Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cloud Pant |
| Unit Count | 1 Count |
| Weave Type | Plainweave |
| Fabric Type | 100% Polyester |
| Manufacturer | TRUEWERK |
| Style Number | S22-0056 |
| Material Type | Polyester Blend |
| Occasion Type | casual, athletic |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work, Leisure |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00840360705487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form