| Management number | 237671394 | Release Date | 2026/07/10 | List Price | US$24.80 | Model Number | 237671394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797541623941 |
|---|---|
| ASIN | B0GTQTH15M |
| Brand | luxuefeng |
| Color | orange |
| Resolution | 720 x 1280 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.52 |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 12 Watt Hours |
| BuiltIn Media | Headset |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | Cortex |
| Wireless Provider | Freenet |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 1 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Basic communication, light entertainment |
| Display Resolution Maximum | 720 Pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form