| Management number | 224609712 | Release Date | 2026/05/09 | List Price | US$91.99 | Model Number | 224609712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305241382 |
|---|---|
| ASIN | B078CJSKNW |
| Color | Two Set - Gray Drum Shade |
| Shape | Drum, Square |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Vienna Full Spectrum |
| Efficiency | Energy Efficient |
| Style Name | Crystal |
| Unit Count | 2 Count |
| Item Weight | 5.94 Pounds |
| Shade Color | Gray |
| Switch Type | Rotary |
| Finish Types | Crystal |
| Manufacturer | Vienna Full Spectrum |
| Model Number | 40A06 |
| Power Source | Corded Electric |
| Shade Height | 9 Inches |
| Base Diameter | 5 Inches |
| Base Material | Crystal |
| Is Waterproof | False |
| Material Type | Crystal |
| Mounting Type | Tabletop |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Full Spectrum |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | Full Spectrum |
| Additional Features | Full Spectrum |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 13"D x 13"W x 27"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form