| Management number | 218839077 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 218839077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840435520199 |
|---|---|
| Brand | Walli |
| Color | Harvest Fields |
| Theme | Aesthetic |
| Finish | Smooth |
| Pattern | Harvest Fields |
| Form Factor | Basic Case |
| Item Weight | 2 Ounces |
| Manufacturer | Walli Cases LLC |
| Model Number | B0FLKGK46Y |
| BuiltIn Media | Card Holder |
| Item Dimensions | 5.87 x 2.81 x 0.34 inches |
| Mfr Part Number | 01-HVF-i17A |
| Number of Items | 1 |
| Compatible Devices | for Phone 17 Air |
| Enclosure Material | Faux Leather |
| Additional Features | Kickstand |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | for Phone 17 Air |
| Compatible Cellular Phone Models | Apple iPhone 17, Apple iPhone Air |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form