| Management number | 229775130 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 229775130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x5-6Brand: WANDAPattern: P328Ply Rating: 2Overall Diameter: 13"Section Width: 5"Tread Depth: 0.32"Max Load - Single Tire: 295lbs@20psiRim Width: 3.5"
| Ply | 4-Ply |
|---|---|
| ASIN | B0BNF3LR14 |
| Size | 13x5-6 Lug |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 3.5 Inches |
| Brand Name | WANDA |
| Load Index | 38.00 |
| Unit Count | 1.0 Count |
| Item Weight | 12.2 Pounds |
| Tread Depth | 0.32 Inches |
| Manufacturer | WANDA |
| Model Number | 13x5x6 |
| Speed Rating | 6 |
| Item Diameter | 13 Inches |
| Load Capacity | 295 Pounds |
| Section Width | 5 Inches |
| Tire Diameter | 13 Inches |
| Item Type Name | tire |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Manufacturer Part Number | 13x5-6 |
| Vehicle Tire ISO Metric Size Description | 127/39R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form