| Management number | 225197888 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 225197888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQGFK8QJ |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | back |
| Brand Name | Forjunlyup |
| Chest Size | 36 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | High Cut |
| Unit Count | 1 Set |
| Waist Size | 26.0, 28.0, 30.0, 32.0, 34.0, 35.0, 36.0, 37.0, 38.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Forjunlyup |
| Style Number | BIKINI02 |
| Material Type | Nylon |
| Number of Items | 2 |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BIKINI02 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form