| Management number | 219101307 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219101307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor 5 |
|---|---|
| Pattern | Hippie Print |
| Fit Type | Regular Fit |
| Brand Name | YSBKN |
| Rise Style | High Rise |
| Sport Type | Multisport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 81 Centimeters |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Hand Wash or Machine Wash, Do Not Soak, Do Not Bleach, Max 45ºC |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form