| Management number | 222862140 | Release Date | 2026/05/09 | List Price | US$16.56 | Model Number | 222862140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightened-up with a laidback feel, our classic fit cool tee is garment washed for softness and cut to barely skim the body. Its distressed printed graphic gets better with every wear, and ladder stitch details add interest at every edge.
| UPC | 887941715534 |
|---|---|
| ASIN | B073W8BWM2 |
| Color | Cloud White |
| Pattern | Circle |
| Seasons | NCAA Fall |
| Fit Type | Classic Fit |
| Team Name | California Golden Bears |
| character | Sports |
| Back Style | T Back |
| Brand Name | Life is Good |
| Model Name | Women's Longsleeve Cool Vee Good Vibes Circle |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Women's Longsleeve Cool Vee Good Vibes Circle |
| collartype | Tee |
| Fabric Type | 50% Polyester, 50% Cotton |
| Item Weight | 0.22 Pounds |
| League Name | NCAA |
| Sleeve Type | Long Sleeve |
| Manufacturer | Life Is Good |
| Style Number | 71457 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Women's Longsleeve Cool Vee Good Vibes Circle |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Tee |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 71457 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00887941715534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form