| Management number | 218400527 | Release Date | 2026/05/03 | List Price | US$34.62 | Model Number | 218400527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189158336 |
|---|---|
| Brand | Xtratuf |
| Color | Navy/Rogue Wave |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ankle Deck Boat Fishing Boots |
| Style Name | Ankle Deck Boat Fishing Boots |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XMAB |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 14 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189158336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form