| Management number | 220448299 | Release Date | 2026/05/03 | List Price | US$32.80 | Model Number | 220448299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716963424400 |
|---|---|
| Brand | Y&H |
| Wattage | 700 watts |
| Frequency | 60 Hz |
| Model Name | GMIW-700W |
| Unit Count | 1.0 Count |
| Manufacturer | Y&H |
| Model Number | GMIW-700W |
| Output Power | 650 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | Grid Tie Inverter, AC Cable |
| Input Voltage | 46 Volts |
| Output Voltage | 220 Volts |
| Mfr Part Number | GMIW-700W |
| Antenna Location | Home |
| Warranty Description | 2 |
| Standby Power Shutoff | 92.86% |
| Peak Output Power Watts | 700 |
| Energy Specifications Met | CE |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form