| Management number | 219074559 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219074559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber Warm White |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Yochoice |
| Brightness | 380 lumen |
| Efficiency | 95 lumens per watt |
| Light Type | LED |
| Model Name | 320104-04 |
| Style Name | Retro |
| Unit Count | 24.0 Count |
| Light Color | Amber |
| Manufacturer | YoChoice |
| Model Number | 320104-04 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Bulb Shape Size | B11 |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 380 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 4 Watts |
| Item Dimensions W x H | 1.37"W x 3.89"H |
| Manufacturer Part Number | 320104-04 |
| Specific Uses For Product | Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form